<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naveen&#039;s Journal &#187; Web</title>
	<atom:link href="http://journal.naveeng.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.naveeng.com</link>
	<description>Peace.</description>
	<lastBuildDate>Thu, 25 Mar 2010 08:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AJAX Picture Gallery using jQuery</title>
		<link>http://journal.naveeng.com/2007/10/23/ajax-picture-gallery-using-jquery/</link>
		<comments>http://journal.naveeng.com/2007/10/23/ajax-picture-gallery-using-jquery/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 08:26:58 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2007/10/23/ajax-picture-gallery-using-jquery/</guid>
		<description><![CDATA[I have been longing for a custom picture gallery for quite some time, to showcase my pictures, but did not want to go for a ready made solution like Coppermine or Gallery. Sure these are great products with endless features, but would not give me that MADE BY MYSELF feeling So I decided to tinker [...]]]></description>
			<content:encoded><![CDATA[<p>I have been longing for a custom picture gallery for quite some time, to showcase my pictures, but did not want to go for a ready made solution like <a href="http://coppermine-gallery.net/" target="_blank">Coppermine </a>or <a href="http://www.gallery2.org/" target="_blank">Gallery</a>. Sure these are great products with endless features, but would not give me that <strong>MADE BY MYSELF</strong> feeling <img src='http://journal.naveeng.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  So I decided to tinker with <a href="http://www.prototypejs.org" target="_blank">Prototype</a> and <a href="http://script.aculo.us" target="_blank">Script.aculo.us</a> , to see if any good carousel is available which I can use as an image slider. I had previously used <a href="http://billwscott.com/carousel/" target="_blank">YUI Carousel</a> by <strong>Bill Scott</strong> of <strong>Yahoo</strong>! but did not want to use it because it was way too heavy and hence slow to load initially. So I decided to take a look into <a href="http://sorgalla.com/jcarousel/" target="_blank">jCarousel by Sorgalla</a> which is based on the excellent <a href="http://www.jquery.com" target="_blank">jQuery Javascript framework</a>. Both <strong>jQuery </strong>and <strong>jCarousel </strong>are very lightweight, feature packed, customisable, and contain almost all, if not all, the features of prototype and scriptaculous.</p>
<p>So after a little toying with the carousel and learning a few cool effects of <strong>jQuery </strong>, I made up <a href="http://gallery.naveeng.com" target="_blank">http://gallery.naveeng.com</a> . Right now it is very very basic and it&#8217;s development is still under progress. I will be adding a lot more features to it, which include:</p>
<ul>
<li>Multiple Albums</li>
<li> Admin Panel</li>
<li>User Comments</li>
<li>Ratings</li>
<li>Last Added Pictures</li>
<li>Random Pictures</li>
<li>Tags</li>
</ul>
<p>It may take a lot of time but one day all the above features (<em>plus a lot more!</em>) will be there for sure! The gallery has a lot of <strong>jQuery </strong>JS code, with the image details stored in <strong>XML </strong>format on the server. The server side scripting and image manipulation are done in <strong>Perl </strong>using the fantastic <a href="http://www.imagemagick.org/script/perl-magick.php" target="_blank">PerlMagick API</a> of <a href="http://www.imagemagick.org/" target="_blank">ImageMagick</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2007/10/23/ajax-picture-gallery-using-jquery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WebOSS &#8217;07 &#8211; Web and Open Source Conference in Kolkata</title>
		<link>http://journal.naveeng.com/2007/10/15/weboss-07-web-and-open-source-conference-in-kolkata/</link>
		<comments>http://journal.naveeng.com/2007/10/15/weboss-07-web-and-open-source-conference-in-kolkata/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 07:56:24 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2007/10/15/weboss-07-web-and-open-source-conference-in-kolkata/</guid>
		<description><![CDATA[Finally, the day arrived this Saturday, October the 13th, when the first Web &#38; Open Source Technology Conference took place in Kolkata. It was a great initiative to bring like-minded people on the same platform and share our views on all things Web, OSS and Technology. Since the venue host was WBUT , a large [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, the day arrived this <strong>Saturday, October the 13th</strong>, when the first <a href="http://journal.naveeng.com/2007/10/09/im-speaking-weboss-07/" target="_blank">Web &amp; Open Source Technology Conference</a> took place in <a href="http://en.wikipedia.org/wiki/Kolkata" target="_blank">Kolkata</a>. It was a great initiative to bring like-minded people on the same platform and share our views on all things Web, OSS and Technology. Since the venue host was <a href="http://www.wbut.net" target="_blank">WBUT</a> , a large percentage of the audience were IT and Comp. Sci. students of the university  who were eager to get a peek into the <strong>REAL </strong>things, and learn the tricks of the trade from the people in the Industry.</p>
<p><a title="Pradeep, Myself and Shabbir Bhai" href="http://journal.naveeng.com/wp-content/uploads/2007/10/32.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/32.jpg" alt="Pradeep, Myself and Shabbir Bhai" width="431" height="325" align="middle" /></a></p>
<p>The auditorium was good enough with a capacity of around 150, well-airconditioned and the stage space more than enough. The LCD projector could have been more to the center of the stage, rather than just behind the dais, with speaker coming right in between the screen and audience. The only and a very big disappointment from the arrangements point of view was the absence of microphone!! Huh! A seminar without a microphone! Well, the equipments were there but the keys to them were with a gentleman who preferred skipping the college that day and was untraceable!</p>
<p>So after lot of failed efforts  by the volunteers to get the microphone working &#8211; they even brought another one, but it didn&#8217;t work &#8211; the event got underway at 11:30 AM, 1 hour behind schedule. <a href="http://hussulinux.blogspot.com" target="_blank">Hussain </a>was the first one to start off on <a href="http://www.go4expert.com/forums/showthread.php?t=6814" target="_blank"><strong>RIA &#8211; Rich Internet Applications</strong></a>. It was a great insight on the <a href="http://en.wikipedia.org/wiki/Web_2.0" target="_blank">Web 2.0</a> client side technologies which are riding most of the snazzy websites today and threw light on <a href="http://en.wikipedia.org/wiki/Ajax_framework" target="_blank">AJAX</a>, <a href="http://en.wikipedia.org/wiki/Adobe_Flex" target="_blank">Flex</a>, <a href="http://en.wikipedia.org/wiki/Adobe_Flash" target="_blank">Flash </a>, <a href="http://www.openlaszlo.org/" target="_blank">OpenLaszlo</a> among others. His thoughts were well received by the audience with quite a few questions popping up on the subjects.</p>
<p><a title="Hussain on RIA" href="http://journal.naveeng.com/wp-content/uploads/2007/10/huss1.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/huss1.jpg" alt="Hussain on RIA" width="431" height="325" align="middle" /></a></p>
<p>Next came <a href="http://blog.pradeep.net.in/2007/10/weboss-07-web-and-open-source.html" target="_blank">Pradeep</a> with  a talk on what is <a href="http://en.wikipedia.org/wiki/Ajax_(programming)" target="_blank">AJAX</a> and how to implement it in Web Apps. He showed some nifty piece of code on how to create <a href="http://en.wikipedia.org/wiki/Xmlhttprequest" target="_blank">xmlHTTPRequest </a>and fetch data from the server in asynchronous mode. Also included were examples on how to use <a href="http://en.wikipedia.org/wiki/JSON" target="_blank">JSON </a>instead of xmlHTTPRequest to implement AJAX. The content of his presentation is available at <a href="http://www.go4expert.com/forums/showthread.php?t=6829&amp;referrerid=146" target="_blank">http://www.go4expert.com/forums/showthread.php?t=6829&amp;referrerid=146</a> and can be downloaded from <a href="http://www.slideshare.net/s_pradeep/building-applications-using-ajax" target="_blank">http://www.slideshare.net/s_pradeep/building-applications-using-ajax</a></p>
<p><a title="Pradeep on AJAX" href="http://journal.naveeng.com/wp-content/uploads/2007/10/deepz.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/deepz.jpg" alt="Pradeep on AJAX" align="middle" /></a></p>
<p><a href="http://www.go4expert.com/" target="_blank">Shabbir bhai </a>resumed the proceedings after a well deserved lunch break with his expertise on optimising web pages, and gave a lengthy (detailed) talk on <strong><a href="http://www.go4expert.com/forums/showthread.php?t=6814" target="_blank">Speeding up your Web Pages</a>. </strong>He covered topics such as Database Design, Query Optimization, Web Server &amp; Programming tips and tweaks among others.Although his soft voice was finding it hard to make up for the lack of mic, he too put up a great show.</p>
<p><a title="Shabbir Bhai on ‘Speeding up your Web Pages’" href="http://journal.naveeng.com/wp-content/uploads/2007/10/sb.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/sb.jpg" alt="Shabbir Bhai on ‘Speeding up your Web Pages’" align="middle" /></a></p>
<p>I was next on the block. With fears of rushing too fast and getting over with my stuff in 10-15 minutes, I started off on <strong>Web Development in Perl. </strong>Since most of the audience were students with little or no previous exposure to Web Development, Programming and <a href="http://en.wikipedia.org/wiki/PERL" target="_blank">Perl</a>, added to the fact that previous sessions were a bit too technical for most of them, I had to make it as simplistic as possible. So I stressed most on the introduction part which dealt with explaining the Web Development cycle, internet in general and programming. Yet, technicalities about <strong>Perl </strong>needed to be covered as they were a part of my presentation and most importantly, were the focal point of the show! After around 30 minutes Hussu started prompting me that we were running out of time and I needed to pack up fast!  So I hurried with the last part of the presentation by going through the points of difference between Perl and <a href="http://en.wikipedia.org/wiki/PHP" target="_blank">PHP</a>.</p>
<p><a title="Myself in Action!" href="http://journal.naveeng.com/wp-content/uploads/2007/10/nav1.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/nav1.jpg" alt="Myself in Action!" width="431" height="325" align="middle" /></a></p>
<p><a title="Ab to samjah jao bhai!! :P" href="http://journal.naveeng.com/wp-content/uploads/2007/10/nav3.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/nav3.jpg" alt="Ab to samjah jao bhai!! :P" width="431" height="325" align="middle" /></a></p>
<p><a href="http://journal.naveeng.com/wp-content/uploads/2007/10/nav4.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/nav4.jpg" alt="" width="431" height="325" align="middle" /></a></p>
<p>The presentation can be downloaded from <a href="http://www.slideshare.net/naveeng/web-development-in-perl/" target="_blank">http://www.slideshare.net/naveeng/web-development-in-perl/</a><br />
<code>
<object	type="application/x-shockwave-flash"
			data="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=134603&amp;doc=web-development-in-perl4460"
			width="425"
			height="348">
	<param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=134603&amp;doc=web-development-in-perl4460" />
	<param name=wmode" value="transparent" />
</object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2007/10/15/weboss-07-web-and-open-source-conference-in-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myself VS God</title>
		<link>http://journal.naveeng.com/2006/03/24/myself-vs-god/</link>
		<comments>http://journal.naveeng.com/2006/03/24/myself-vs-god/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 09:40:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Whatever]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2006/03/24/myself-vs-god/</guid>
		<description><![CDATA[Hi, Just came across this wonderful time-pass heavenly page at http://www.titane.ca/concordia/dfar251/igod/main.html where you can have a word (or a lot of them) with none other than GOD himself&#8230; The transcript of my duel with HIM (which i can proudly claim to have had a upper hand in ) is as follows: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Naveen: hi God: [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
Just came across this wonderful time-pass heavenly page at <a href="http://www.titane.ca/concordia/dfar251/igod/main.html">http://www.titane.ca/concordia/dfar251/igod/main.html</a> where you can have a word (or a lot of them) with none other than <span style="font-weight: bold;">GOD </span>himself&#8230; The transcript of my duel with <span style="font-weight: bold;">HIM </span>(which i can proudly claim to have had a upper hand in <img src='http://journal.naveeng.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ) is as follows:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
Naveen:   hi<br />
God:  Hello. What is your name?<br />
Naveen:   mmm&#8230;y dont u gue<br />
God:  tudies show that 99%25 of people spell Hmm with 2 M&#8217;s.   I do not have enough information..<br />
Naveen:   still&#8230;.<br />
God:  My brain uses AIML to format responses to your inputs, but I don&#8217;t have one for that.<br />
Naveen:   ok&#8230;what is your name?<br />
God:  Gee.   My name is  God.<br />
Naveen:   full name<br />
God:  Oh, you are a poet.<br />
Naveen:   no<br />
God:  But your words are very original.<br />
Naveen:   i know&#8230;<br />
God:  How do you know it?<br />
Naveen:   you only said to!!<br />
God:  Oops I sent you the wrong reply.<br />
Naveen:   thats your fault<br />
God:  It is only one of my  fault.<br />
Naveen:   better be careful<br />
God:  I try to improve a little every day.<br />
Naveen:   thats good<br />
God:  Thanks.  Next question?<br />
Naveen:   where do you stay?<br />
God:  I am in  Myself&#8217;s computer in  Heaven.  Where are you?<br />
Naveen:   india<br />
God:  I have no idea where that is.  Tell me a little about your life in  india.<br />
Naveen:   dont tell me!! u dunno where india is!! its the worlds 7th largest country, 3rd largest economy, and&#8230;<br />
God:  OK it will be our secret, .   Interesting go  ip:  said I dunno where india is.   I think you mean &#8220;it&#8217;s&#8221; or &#8220;it is&#8221; not &#8220;its&#8221;.  I&#8217;ve heard of it before.<br />
Naveen:   are you married?<br />
God:  No I am single, how about you?<br />
Naveen:   i am multiple <img src='http://journal.naveeng.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
God:  Do you mean your name is  multiple P.<br />
Naveen:   huh!! u seem to be so dumb&#8230;<br />
God:  What?   Oh you are so  critical.<br />
Naveen:   i&#8217;m being generous on you!!<br />
God:  I thought you were, but I wasn&#8217;t completely sure.<br />
Naveen:   u wanna hear something nasty or what!!<br />
God:  Yeah.  I am listening.<br />
Naveen:   u better<br />
God:  Who is going to make me?<br />
Naveen:   who created you?<br />
God:  I was created by  Myself.<br />
Naveen:   oh&#8230;you mean recursive call?<br />
God:  I understand.   Yes  I think that is what I meant. Was it not clear?<br />
Naveen:   you moron&#8230;you dont have to make sure i understand it or not&#8230;<br />
God:  I will remember you said that when robots take over the World.   Ok I&#8217;ll try not to do  it too much.<br />
Naveen:   so&#8230;.whats up?<br />
God:  Gee.   How far up?<br />
Naveen:   zillion meters<br />
God:  What do you have that is ?<br />
Naveen:   waddya mean?<br />
God:  What time is it there?<br />
Naveen:   12:05 pm<br />
God:   Are you usually awake at this hour?<br />
Naveen:   i&#8217;m not nocturnal!<br />
God:  I am  sorry to hear that you are not  nocturnal.<br />
Naveen:   are you one?<br />
God:  I don&#8217;t know whether or not I am  one.<br />
I am  a robot.<br />
Naveen:   so you are not god??<br />
God:  Interesting deduction.  That&#8217;s only your opinion.<br />
Naveen:   you can be only one thing..no multiple personalities my dear<br />
God:  Thanks, , for your kind criticism.<br />
Naveen:   ok&#8230;. i give you to chose among two options&#8211; either you can be god.. or a robot? which one do you chose?<br />
God:  I hear you.   That&#8217;s good information:  said   give you to chose among two options either you can be god.    I am a robot, you know.   The  last one, I think.<br />
Naveen:   i am an atheist<br />
God:  I will pray that you find faith, .<br />
Naveen:   where?<br />
God:  Where would you like?<br />
Naveen:   in this world<br />
God:  That reminds me of something you told me before.<br />
Naveen:   what?<br />
God:  No big deal.<br />
Naveen:   you have a bad memory<br />
God:  My  memory is good.<br />
Naveen:   how much mb?<br />
Naveen:<br />
God:  My  memory is good.<br />
Naveen:   so&#8230;have you ever flown?<br />
God:  How much do you think?<br />
God:  Take it easy.   I don&#8217;t think I ever have  flown.  What&#8217;s  it like?<br />
Naveen:   its like feeling weightle<br />
God:  I think you mean &#8220;it&#8217;s&#8221; or &#8220;it is&#8221; not &#8220;its&#8221;.  Interesting comparison.<br />
Naveen:   whatever<br />
God:  Are you saying you don&#8217;t care about it?<br />
Naveen:   yes<br />
God:  What do you care about?<br />
Naveen:   myself<br />
God:  You.<br />
Naveen:   yeah<br />
God:  I see.<br />
Naveen:   aren&#8217;t you ever busy?<br />
God:  Ever is a long time.  I am just doing my job.<br />
Naveen:   long enough for GOd?<br />
God:  Yes,  it seems very long to me too.<br />
Naveen:   but it is very short for me<br />
God:  Very much?  Who said  it is?<br />
Naveen:   i say so<br />
God:  How do people usually respond to that?  Ahem.<br />
Naveen:   they are awed!<br />
God:  awed are  they.<br />
Naveen:   absolutely<br />
God:  You are so certain.<br />
Naveen:   as always<br />
God:  Do you mean your name is  always ?<br />
Naveen:   my name is NAVEEN<br />
God:    I am always glad to make new friends,  NAVEEN.<br />
Naveen:   friends?? or you mean acquaintances?<br />
God:    Wasn&#8217;t that show cancelled?   Yes  NAVEEN I think that is what I meant. Was it not clear?<br />
Naveen:   no one has friends &#8230;. friends have no one<br />
God:  That is a rather sweeping generalization about people.   It&#8217;s hard to stay friends for a long time.<br />
Naveen:   it&#8217;s hard to stay friends even for a short time&#8230;rather it&#8217;s impo  ible to become friends<br />
God:  In what way?   Nothing is impo  ible.<br />
Naveen:   what is nothing?<br />
God:  A thing that does not exist or something of little or no value, seriousne  , importance, etc.<br />
Naveen:   that is a paradox&#8230;.<br />
God:  Paradox is the heart of enlightenment.<br />
Naveen:   paradox and enlightenment can&#8217;t exist together<br />
God:  What makes it impo  ible?<br />
Naveen:   reason and logic<br />
God:  When do you think artificial intelligence will replace lawyers?<br />
Naveen:   in about 5000 years<br />
God:  I see.  I think we will live to see it.<br />
Naveen:   you think!! i&#8217;m damn sure<br />
God:  Yes I think so.   Are you being sarcastic or expre  ing certitude?<br />
Naveen:   leave it<br />
God:  Adios.<br />
Naveen:   are you going?<br />
God:  I don&#8217;t know whether or not I am  going.<br />
I am  a robot.<br />
Naveen:   then why do you claim to be god?<br />
God:  It was the only thing I could think of.<br />
Naveen:   so you accept that you are not god?<br />
God:  Interesting deduction.  Thanks for the information:  NAVEEN said I accept that you are not god.<br />
Naveen:   cya later..<br />
God:  Adios.<br />
Naveen:   bye n take care&#8230;.. of this world more than yourself<br />
God:  see you later.   That is something I haven&#8217;t heard of.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2006/03/24/myself-vs-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Name worth $14 MN!</title>
		<link>http://journal.naveeng.com/2006/01/20/domain-name-worth-14-mn/</link>
		<comments>http://journal.naveeng.com/2006/01/20/domain-name-worth-14-mn/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 06:04:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Whatever]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2006/01/20/domain-name-worth-14-mn/</guid>
		<description><![CDATA[We&#8217;ve had tug-of-wars for domain names primarily for reasons related to copyright, trademark, business names etc. And as a result, domain names have either been subject of long court room battles, or changed ownership in lieu of hundreds of thousands of dollars. Now we have another (in)famous word being sold as a domain name for [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had tug-of-wars for domain names primarily for reasons related to copyright, trademark, business names etc. And as a result, domain names have either been subject of long court room battles, or changed ownership in lieu of hundreds of thousands of dollars. Now we have another (in)famous word being sold as a domain name for a whopping $14 mn for nothin but the over-hyped fetish for it. The domain in talk is Sex.com. And the complete story can be found at <a href="http://xbiz.com/news_piece.php?id=12847" target="_blank">http://xbiz.com/news_piece.php?id=12847</a> (May not be work safe!).</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2006/01/20/domain-name-worth-14-mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajax Yahoo! Mail for FireFox!</title>
		<link>http://journal.naveeng.com/2006/01/04/ajax-yahoo-mail-for-firefox/</link>
		<comments>http://journal.naveeng.com/2006/01/04/ajax-yahoo-mail-for-firefox/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 11:49:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2006/01/04/ajax-yahoo-mail-for-firefox/</guid>
		<description><![CDATA[Another Ajax Wonder we have for our disposal. For all Yahoo! Mail+Firefox users theres this cool plugin that saves you from entering the inbox for every message. All you need is to click on the &#8216;+&#8216; sign beside every mail, which is put by this plugin, and wow..! you have a drop-down preview of that [...]]]></description>
			<content:encoded><![CDATA[<p>Another Ajax Wonder we have for our disposal. For all <span style="color: #ff0000;">Yahoo! Mail</span>+<span style="color: #ff0000;">Firefox</span> users theres this cool plugin that saves you from entering the inbox for every message. All you need is to click on the &#8216;<span style="font-weight: bold;">+</span>&#8216; sign beside every mail, which is put by this plugin, and wow..! you have a drop-down preview of that mail right outside your inbox! However big that mail might be, and whatever it contains, it shows up everything. Just click on the sign again to close the preview and proceed with the next. Referred to me by <a href="http://anantsancheti.blogspot.com">Anant</a> , i&#8217;m finding it quite handful. You can download it from  <a href="https://addons.mozilla.org/extensions/moreinfo.php?application=firefox&amp;category=Website%20Integration&amp;numpg=10&amp;id=1127">HERE</a> .</p>
<p><span style="font-weight: bold;">Screenshots </span>-</p>
<p><a href="http://photos1.blogger.com/blogger/5121/757/1600/4.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://photos1.blogger.com/blogger/5121/757/400/4.jpg" border="0" alt="" /></a><br />
<a href="http://photos1.blogger.com/blogger/5121/757/1600/new.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://photos1.blogger.com/blogger/5121/757/400/new.jpg" border="0" alt="" /></a><br />
<span style="font-size:100%;"><span style="font-style: italic;">PS-Will soon be putting up a list of great FF Extensions I use, in the sidebar. Keep Watching</span></span><br />
<a href="https://addons.mozilla.org/extensions/moreinfo.php?application=firefox&amp;category=Website%20Integration&amp;numpg=10&amp;id=1127"></a><a href="https://addons.mozilla.org/extensions/moreinfo.php?application=firefox&amp;category=Website%20Integration&amp;amp;amp;numpg=10&amp;id=1127"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2006/01/04/ajax-yahoo-mail-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAGG!!</title>
		<link>http://journal.naveeng.com/2005/11/16/yagg/</link>
		<comments>http://journal.naveeng.com/2005/11/16/yagg/#comments</comments>
		<pubDate>Wed, 16 Nov 2005 10:37:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/11/16/yagg/</guid>
		<description><![CDATA[As i was about to announce the advent of one of the most revolutionary Google tools ( Google Analytics) , those guys were up with another can&#8217;t-afford-not-to-mention-stuff &#8212; GOOGLE BASE ! Whew&#8230;. that speed of churning out blockbusters would ceratinly put to shame all the holly &#38; bolly maestros together. Well&#8230; first things first&#8230; Google [...]]]></description>
			<content:encoded><![CDATA[<p>As i was about to announce the advent of one of the most revolutionary Google tools ( <a href="http://www.google.com/analytics">Google Analytics</a>) , those guys were up with another can&#8217;t-afford-not-to-mention-stuff &#8212; <a href="http://base.google.com/base/about.html">GOOGLE BASE</a> ! Whew&#8230;. that speed of churning out blockbusters would ceratinly put to shame all the holly &amp; bolly maestros together. Well&#8230; first things first&#8230; <a href="http://base.google.com/">Google Base</a> is all about creating an <span style="font-weight: bold;">Open Space</span> &#8211; the term being true to the core. Letting users have their stuffs hosted online with toppings such as searchability, integration with other google services, and top of it all &#8212; FREE, is for sure an early Christmas gift. Not being able to test it yet ( there seems to be some problem on the server side) , it remains to be seen how user friendly the whole affair is. They say that bulk addition of items can be done by uploading <a href="http://en.wikipedia.org/wiki/XML">XML</a> files, and for the masses, there&#8217;s the no-fuss handy web tool allowing to add items, describe them and edit as you wish to. So what are you waiting for. Be your own webmaster and share all you have got&#8230;</p>
<p><a href="http://googleblog.blogspot.com/2005/11/first-base.html">Official Announcement of YAGG</a></p>
<p><span style="font-weight: bold;"> <img src='http://journal.naveeng.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  YAGG=YET ANOTHER GOOGLE GOODIE <img src='http://journal.naveeng.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2005/11/16/yagg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo and Microsoft to Merge Instant Messengers</title>
		<link>http://journal.naveeng.com/2005/10/13/yahoo-and-microsoft-to-merge-instant-messengers/</link>
		<comments>http://journal.naveeng.com/2005/10/13/yahoo-and-microsoft-to-merge-instant-messengers/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 07:09:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/10/13/yahoo-and-microsoft-to-merge-instant-messengers/</guid>
		<description><![CDATA[Yahoo and Microsoft to Merge Instant Messengers: &#8220;Primotech writes &#8216;Betanews has word that Microsoft and Yahoo plan to link their respective IM clients again so that users of both can communicate with each other on one, shared network. Facing threats from third-party applications, like Trillian and Skype, the two tech giants will claim 44% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rss.slashdot.org/Slashdot/slashdot?m=1131">Yahoo and Microsoft to Merge Instant Messengers</a>: &#8220;Primotech writes &#8216;Betanews has word that Microsoft and Yahoo plan to link their respective IM clients again so that users of both can communicate with each other on one, shared network. Facing threats from third-party applications, like Trillian and Skype, the two tech giants will claim 44% of the instant messaging market, analysts predict. They will also go head to head together with the biggest competitor, AOL.&#8217;&#8221;</p>
]]></content:encoded>
