<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naveen&#039;s Journal &#187; Open Source</title>
	<atom:link href="http://journal.naveeng.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.naveeng.com</link>
	<description>Peace.</description>
	<lastBuildDate>Thu, 25 Mar 2010 08:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AJAX Picture Gallery using jQuery</title>
		<link>http://journal.naveeng.com/2007/10/23/ajax-picture-gallery-using-jquery/</link>
		<comments>http://journal.naveeng.com/2007/10/23/ajax-picture-gallery-using-jquery/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 08:26:58 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2007/10/23/ajax-picture-gallery-using-jquery/</guid>
		<description><![CDATA[I have been longing for a custom picture gallery for quite some time, to showcase my pictures, but did not want to go for a ready made solution like Coppermine or Gallery. Sure these are great products with endless features, but would not give me that MADE BY MYSELF feeling So I decided to tinker [...]]]></description>
			<content:encoded><![CDATA[<p>I have been longing for a custom picture gallery for quite some time, to showcase my pictures, but did not want to go for a ready made solution like <a href="http://coppermine-gallery.net/" target="_blank">Coppermine </a>or <a href="http://www.gallery2.org/" target="_blank">Gallery</a>. Sure these are great products with endless features, but would not give me that <strong>MADE BY MYSELF</strong> feeling <img src='http://journal.naveeng.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  So I decided to tinker with <a href="http://www.prototypejs.org" target="_blank">Prototype</a> and <a href="http://script.aculo.us" target="_blank">Script.aculo.us</a> , to see if any good carousel is available which I can use as an image slider. I had previously used <a href="http://billwscott.com/carousel/" target="_blank">YUI Carousel</a> by <strong>Bill Scott</strong> of <strong>Yahoo</strong>! but did not want to use it because it was way too heavy and hence slow to load initially. So I decided to take a look into <a href="http://sorgalla.com/jcarousel/" target="_blank">jCarousel by Sorgalla</a> which is based on the excellent <a href="http://www.jquery.com" target="_blank">jQuery Javascript framework</a>. Both <strong>jQuery </strong>and <strong>jCarousel </strong>are very lightweight, feature packed, customisable, and contain almost all, if not all, the features of prototype and scriptaculous.</p>
<p>So after a little toying with the carousel and learning a few cool effects of <strong>jQuery </strong>, I made up <a href="http://gallery.naveeng.com" target="_blank">http://gallery.naveeng.com</a> . Right now it is very very basic and it&#8217;s development is still under progress. I will be adding a lot more features to it, which include:</p>
<ul>
<li>Multiple Albums</li>
<li> Admin Panel</li>
<li>User Comments</li>
<li>Ratings</li>
<li>Last Added Pictures</li>
<li>Random Pictures</li>
<li>Tags</li>
</ul>
<p>It may take a lot of time but one day all the above features (<em>plus a lot more!</em>) will be there for sure! The gallery has a lot of <strong>jQuery </strong>JS code, with the image details stored in <strong>XML </strong>format on the server. The server side scripting and image manipulation are done in <strong>Perl </strong>using the fantastic <a href="http://www.imagemagick.org/script/perl-magick.php" target="_blank">PerlMagick API</a> of <a href="http://www.imagemagick.org/" target="_blank">ImageMagick</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2007/10/23/ajax-picture-gallery-using-jquery/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WebOSS &#8217;07 &#8211; Web and Open Source Conference in Kolkata</title>
		<link>http://journal.naveeng.com/2007/10/15/weboss-07-web-and-open-source-conference-in-kolkata/</link>
		<comments>http://journal.naveeng.com/2007/10/15/weboss-07-web-and-open-source-conference-in-kolkata/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 07:56:24 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2007/10/15/weboss-07-web-and-open-source-conference-in-kolkata/</guid>
		<description><![CDATA[Finally, the day arrived this Saturday, October the 13th, when the first Web &#38; Open Source Technology Conference took place in Kolkata. It was a great initiative to bring like-minded people on the same platform and share our views on all things Web, OSS and Technology. Since the venue host was WBUT , a large [...]]]></description>
			<content:encoded><![CDATA[<p>Finally, the day arrived this <strong>Saturday, October the 13th</strong>, when the first <a href="http://journal.naveeng.com/2007/10/09/im-speaking-weboss-07/" target="_blank">Web &amp; Open Source Technology Conference</a> took place in <a href="http://en.wikipedia.org/wiki/Kolkata" target="_blank">Kolkata</a>. It was a great initiative to bring like-minded people on the same platform and share our views on all things Web, OSS and Technology. Since the venue host was <a href="http://www.wbut.net" target="_blank">WBUT</a> , a large percentage of the audience were IT and Comp. Sci. students of the university  who were eager to get a peek into the <strong>REAL </strong>things, and learn the tricks of the trade from the people in the Industry.</p>
<p><a title="Pradeep, Myself and Shabbir Bhai" href="http://journal.naveeng.com/wp-content/uploads/2007/10/32.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/32.jpg" alt="Pradeep, Myself and Shabbir Bhai" width="431" height="325" align="middle" /></a></p>
<p>The auditorium was good enough with a capacity of around 150, well-airconditioned and the stage space more than enough. The LCD projector could have been more to the center of the stage, rather than just behind the dais, with speaker coming right in between the screen and audience. The only and a very big disappointment from the arrangements point of view was the absence of microphone!! Huh! A seminar without a microphone! Well, the equipments were there but the keys to them were with a gentleman who preferred skipping the college that day and was untraceable!</p>
<p>So after lot of failed efforts  by the volunteers to get the microphone working &#8211; they even brought another one, but it didn&#8217;t work &#8211; the event got underway at 11:30 AM, 1 hour behind schedule. <a href="http://hussulinux.blogspot.com" target="_blank">Hussain </a>was the first one to start off on <a href="http://www.go4expert.com/forums/showthread.php?t=6814" target="_blank"><strong>RIA &#8211; Rich Internet Applications</strong></a>. It was a great insight on the <a href="http://en.wikipedia.org/wiki/Web_2.0" target="_blank">Web 2.0</a> client side technologies which are riding most of the snazzy websites today and threw light on <a href="http://en.wikipedia.org/wiki/Ajax_framework" target="_blank">AJAX</a>, <a href="http://en.wikipedia.org/wiki/Adobe_Flex" target="_blank">Flex</a>, <a href="http://en.wikipedia.org/wiki/Adobe_Flash" target="_blank">Flash </a>, <a href="http://www.openlaszlo.org/" target="_blank">OpenLaszlo</a> among others. His thoughts were well received by the audience with quite a few questions popping up on the subjects.</p>
<p><a title="Hussain on RIA" href="http://journal.naveeng.com/wp-content/uploads/2007/10/huss1.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/huss1.jpg" alt="Hussain on RIA" width="431" height="325" align="middle" /></a></p>
<p>Next came <a href="http://blog.pradeep.net.in/2007/10/weboss-07-web-and-open-source.html" target="_blank">Pradeep</a> with  a talk on what is <a href="http://en.wikipedia.org/wiki/Ajax_(programming)" target="_blank">AJAX</a> and how to implement it in Web Apps. He showed some nifty piece of code on how to create <a href="http://en.wikipedia.org/wiki/Xmlhttprequest" target="_blank">xmlHTTPRequest </a>and fetch data from the server in asynchronous mode. Also included were examples on how to use <a href="http://en.wikipedia.org/wiki/JSON" target="_blank">JSON </a>instead of xmlHTTPRequest to implement AJAX. The content of his presentation is available at <a href="http://www.go4expert.com/forums/showthread.php?t=6829&amp;referrerid=146" target="_blank">http://www.go4expert.com/forums/showthread.php?t=6829&amp;referrerid=146</a> and can be downloaded from <a href="http://www.slideshare.net/s_pradeep/building-applications-using-ajax" target="_blank">http://www.slideshare.net/s_pradeep/building-applications-using-ajax</a></p>
<p><a title="Pradeep on AJAX" href="http://journal.naveeng.com/wp-content/uploads/2007/10/deepz.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/deepz.jpg" alt="Pradeep on AJAX" align="middle" /></a></p>
<p><a href="http://www.go4expert.com/" target="_blank">Shabbir bhai </a>resumed the proceedings after a well deserved lunch break with his expertise on optimising web pages, and gave a lengthy (detailed) talk on <strong><a href="http://www.go4expert.com/forums/showthread.php?t=6814" target="_blank">Speeding up your Web Pages</a>. </strong>He covered topics such as Database Design, Query Optimization, Web Server &amp; Programming tips and tweaks among others.Although his soft voice was finding it hard to make up for the lack of mic, he too put up a great show.</p>
<p><a title="Shabbir Bhai on ‘Speeding up your Web Pages’" href="http://journal.naveeng.com/wp-content/uploads/2007/10/sb.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/sb.jpg" alt="Shabbir Bhai on ‘Speeding up your Web Pages’" align="middle" /></a></p>
<p>I was next on the block. With fears of rushing too fast and getting over with my stuff in 10-15 minutes, I started off on <strong>Web Development in Perl. </strong>Since most of the audience were students with little or no previous exposure to Web Development, Programming and <a href="http://en.wikipedia.org/wiki/PERL" target="_blank">Perl</a>, added to the fact that previous sessions were a bit too technical for most of them, I had to make it as simplistic as possible. So I stressed most on the introduction part which dealt with explaining the Web Development cycle, internet in general and programming. Yet, technicalities about <strong>Perl </strong>needed to be covered as they were a part of my presentation and most importantly, were the focal point of the show! After around 30 minutes Hussu started prompting me that we were running out of time and I needed to pack up fast!  So I hurried with the last part of the presentation by going through the points of difference between Perl and <a href="http://en.wikipedia.org/wiki/PHP" target="_blank">PHP</a>.</p>
<p><a title="Myself in Action!" href="http://journal.naveeng.com/wp-content/uploads/2007/10/nav1.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/nav1.jpg" alt="Myself in Action!" width="431" height="325" align="middle" /></a></p>
<p><a title="Ab to samjah jao bhai!! :P" href="http://journal.naveeng.com/wp-content/uploads/2007/10/nav3.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/nav3.jpg" alt="Ab to samjah jao bhai!! :P" width="431" height="325" align="middle" /></a></p>
<p><a href="http://journal.naveeng.com/wp-content/uploads/2007/10/nav4.jpg"><img src="http://journal.naveeng.com/wp-content/uploads/2007/10/nav4.jpg" alt="" width="431" height="325" align="middle" /></a></p>
<p>The presentation can be downloaded from <a href="http://www.slideshare.net/naveeng/web-development-in-perl/" target="_blank">http://www.slideshare.net/naveeng/web-development-in-perl/</a><br />
<code>
<object	type="application/x-shockwave-flash"
			data="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=134603&amp;doc=web-development-in-perl4460"
			width="425"
			height="348">
	<param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=134603&amp;doc=web-development-in-perl4460" />
	<param name=wmode" value="transparent" />
</object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2007/10/15/weboss-07-web-and-open-source-conference-in-kolkata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Speaking at WebOSS &#8217;07</title>
		<link>http://journal.naveeng.com/2007/10/09/im-speaking-weboss-07/</link>
		<comments>http://journal.naveeng.com/2007/10/09/im-speaking-weboss-07/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 06:31:36 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[weboss]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2007/10/09/im-speaking-weboss-07/</guid>
		<description><![CDATA[The first of its kind Web Technology Conference on Open Source Technologies, WEBOSS &#8217;07 is being organised in Kolkata on Saturday 13th October, 2007. I was pleasantly surprised when Hussain (Hussu) , friend of Pradeep, called upon me to ask whether I would be interested in speaking at the event. The event focuses on Web [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://weboss07.pbwiki.com/" target="_blank"><img src="http://www.teks.co.in/weboss/logo/logo6.jpg" alt="WebOSS '07" width="177" height="104" /></a></p>
<p>The first of its kind <strong>Web Technology Conference on Open Source Technologies</strong>, <a href="http://weboss07.pbwiki.com/" target="_blank"><strong>WEBOSS &#8217;07</strong></a> is being organised in <strong>Kolkata </strong>on <strong>Saturday 13th October, 2007</strong>. I was pleasantly surprised when <a href="http://hussulinux.blogspot.com" target="_blank">Hussain</a> (Hussu) , friend of <a href="http://blog.pradeep.net.in" target="_blank">Pradeep</a>, called upon me to ask whether I would be interested in speaking at the event. The event focuses on <a href="http://en.wikipedia.org/wiki/Web_2.0" target="_blank">Web 2.0</a> technologies and is a great attempt by <a href="http://www.teks.co.in/" target="_blank">Hussu&#8217;s Teks</a> to create awareness about what standards and practices are dominating the industry today. Other speakers include <strong>Hussu </strong>himself &#8211; on <a href="http://en.wikipedia.org/wiki/Rich_Internet_application" target="_blank">RIA</a>, Choosing the right Technology and <a href="http://en.wikipedia.org/wiki/Ruby_on_Rails" target="_blank">Ruby on Rails</a> , <strong>Pradeep </strong>on <a href="http://en.wikipedia.org/wiki/Ajax_%28programming%29" target="_blank">AJAX</a>, <strong><a href="http://www.go4expert.com" target="_blank">Shabbir bhai</a> </strong>on Speeding up Web Apps.</p>
<p>I will be sharing my thoughts mostly on <a href="http://en.wikipedia.org/wiki/Perl" target="_blank">Perl</a> and <a href="http://en.wikipedia.org/wiki/Common_Gateway_Interface" target="_blank">CGI</a> with some flavour of Web 2.0 as well. Its really exciting to be a part of such a great initiative and kudos to Hussain and his team for pulling it off!</p>
<p>The venue will be <strong><a href="http://www.wbut.net/" target="_blank">WBUT </a>Main Campus (West Bengal University of Technology)</strong> in <a href="http://en.wikipedia.org/wiki/Bidhan_Nagar%2C_Kolkata" target="_blank">Salt Lake, Kolkata</a> &#8211; <a href="http://local.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;time=&amp;date=&amp;ttype=&amp;q=wbut+calcutta&amp;ie=UTF8&amp;ll=22.597005,88.417615&amp;spn=0.004745,0.010042&amp;t=h&amp;z=17&amp;om=1" target="_blank">Click Here</a> for Google Maps Location. So a good proportion of technology students, who will be joining the industry very soon, will be a part of the audience.</p>
<p>It is a free for all event and participation/volunteering is highly appreciated. The details of the event can be found at <a href="http://weboss07.pbwiki.com/" target="_blank">http://weboss07.pbwiki.com/</a> . So register yourself for the event and be a part of tomorrow. Sponsorships Welcome <img src='http://journal.naveeng.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2007/10/09/im-speaking-weboss-07/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ajax Yahoo! Mail for FireFox!</title>
		<link>http://journal.naveeng.com/2006/01/04/ajax-yahoo-mail-for-firefox/</link>
		<comments>http://journal.naveeng.com/2006/01/04/ajax-yahoo-mail-for-firefox/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 11:49:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2006/01/04/ajax-yahoo-mail-for-firefox/</guid>
		<description><![CDATA[Another Ajax Wonder we have for our disposal. For all Yahoo! Mail+Firefox users theres this cool plugin that saves you from entering the inbox for every message. All you need is to click on the &#8216;+&#8216; sign beside every mail, which is put by this plugin, and wow..! you have a drop-down preview of that [...]]]></description>
			<content:encoded><![CDATA[<p>Another Ajax Wonder we have for our disposal. For all <span style="color: #ff0000;">Yahoo! Mail</span>+<span style="color: #ff0000;">Firefox</span> users theres this cool plugin that saves you from entering the inbox for every message. All you need is to click on the &#8216;<span style="font-weight: bold;">+</span>&#8216; sign beside every mail, which is put by this plugin, and wow..! you have a drop-down preview of that mail right outside your inbox! However big that mail might be, and whatever it contains, it shows up everything. Just click on the sign again to close the preview and proceed with the next. Referred to me by <a href="http://anantsancheti.blogspot.com">Anant</a> , i&#8217;m finding it quite handful. You can download it from  <a href="https://addons.mozilla.org/extensions/moreinfo.php?application=firefox&amp;category=Website%20Integration&amp;numpg=10&amp;id=1127">HERE</a> .</p>
<p><span style="font-weight: bold;">Screenshots </span>-</p>
<p><a href="http://photos1.blogger.com/blogger/5121/757/1600/4.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://photos1.blogger.com/blogger/5121/757/400/4.jpg" border="0" alt="" /></a><br />
<a href="http://photos1.blogger.com/blogger/5121/757/1600/new.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://photos1.blogger.com/blogger/5121/757/400/new.jpg" border="0" alt="" /></a><br />
<span style="font-size:100%;"><span style="font-style: italic;">PS-Will soon be putting up a list of great FF Extensions I use, in the sidebar. Keep Watching</span></span><br />
<a href="https://addons.mozilla.org/extensions/moreinfo.php?application=firefox&amp;category=Website%20Integration&amp;numpg=10&amp;id=1127"></a><a href="https://addons.mozilla.org/extensions/moreinfo.php?application=firefox&amp;category=Website%20Integration&amp;amp;amp;numpg=10&amp;id=1127"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2006/01/04/ajax-yahoo-mail-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAGG!!</title>
		<link>http://journal.naveeng.com/2005/11/16/yagg/</link>
		<comments>http://journal.naveeng.com/2005/11/16/yagg/#comments</comments>
		<pubDate>Wed, 16 Nov 2005 10:37:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/11/16/yagg/</guid>
		<description><![CDATA[As i was about to announce the advent of one of the most revolutionary Google tools ( Google Analytics) , those guys were up with another can&#8217;t-afford-not-to-mention-stuff &#8212; GOOGLE BASE ! Whew&#8230;. that speed of churning out blockbusters would ceratinly put to shame all the holly &#38; bolly maestros together. Well&#8230; first things first&#8230; Google [...]]]></description>
			<content:encoded><![CDATA[<p>As i was about to announce the advent of one of the most revolutionary Google tools ( <a href="http://www.google.com/analytics">Google Analytics</a>) , those guys were up with another can&#8217;t-afford-not-to-mention-stuff &#8212; <a href="http://base.google.com/base/about.html">GOOGLE BASE</a> ! Whew&#8230;. that speed of churning out blockbusters would ceratinly put to shame all the holly &amp; bolly maestros together. Well&#8230; first things first&#8230; <a href="http://base.google.com/">Google Base</a> is all about creating an <span style="font-weight: bold;">Open Space</span> &#8211; the term being true to the core. Letting users have their stuffs hosted online with toppings such as searchability, integration with other google services, and top of it all &#8212; FREE, is for sure an early Christmas gift. Not being able to test it yet ( there seems to be some problem on the server side) , it remains to be seen how user friendly the whole affair is. They say that bulk addition of items can be done by uploading <a href="http://en.wikipedia.org/wiki/XML">XML</a> files, and for the masses, there&#8217;s the no-fuss handy web tool allowing to add items, describe them and edit as you wish to. So what are you waiting for. Be your own webmaster and share all you have got&#8230;</p>
<p><a href="http://googleblog.blogspot.com/2005/11/first-base.html">Official Announcement of YAGG</a></p>
<p><span style="font-weight: bold;"> <img src='http://journal.naveeng.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  YAGG=YET ANOTHER GOOGLE GOODIE <img src='http://journal.naveeng.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2005/11/16/yagg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Advanced Search Engine!</title>
		<link>http://journal.naveeng.com/2005/09/01/worlds-most-advanced-search-engine/</link>
		<comments>http://journal.naveeng.com/2005/09/01/worlds-most-advanced-search-engine/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 13:39:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/09/01/worlds-most-advanced-search-engine/</guid>
		<description><![CDATA[G O O G L E &#8230;. these are the 6 letters that flashed through your mind after reading the title of this post. HAHAHA. But it isn&#8217;t what i&#8217;m talking about. So claims Preview Seek , the newest kid on the search engine block, giving a full page description Here , about how it [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">G O O G L E</span> &#8230;. these are the 6 letters that flashed through your mind after reading the title of this post. HAHAHA. But it isn&#8217;t what i&#8217;m talking about. So claims <a style="font-weight: bold;" href="http://beta.previewseek.com/?mdc=y&amp;twin=n&amp;ilang=english">Preview Seek</a><span style="font-weight: bold;"> </span>, the newest kid on the search engine block, giving a full page description <a style="font-weight: bold;" href="http://beta.previewseek.com/?mdc=y&amp;vid=l203200177249I1125995762&amp;twin=n&amp;con=y&amp;ilang=english&amp;where=&amp;sttname=_company_info">Here</a><span style="font-weight: bold;"> </span>, about how it manages to make a claim that will pass on with most netizens as just another stab at Google and justifying scientifically that how it is better than google. Anyways, the frontpage of the site is catchy enough with minimum fuss and but for the colors, it resembles to that of google to a great extent. But the unique and quite useful features that <a style="font-weight: bold;" href="http://beta.previewseek.com/?mdc=y&amp;vid=l203200177249I1125995762&amp;ilang=english">Preview Seek</a> has incorporated, definitely gives a reason to stand up and take notice of it. Specially the categorised search results and the real time search viewer link at the right most corner of the green bar (<span style="font-style: italic;"> It shows the search strings being submitted to the engine from all over the world in real time</span>) are mentionworthy. The company seems to have collaborated with <a style="font-weight: bold;" href="http://www.wikipedia.org/">Wikipedia</a> to provide information about the searched items (unless it does not want to get involved in some serious legal battles!) as the results are identical to those provided by the latter. All in all, a good package to start with, and if marketed aggresively, who knows we might have google to do some serious thinking after starting to get some competition &#8230;<span style="font-style: italic;">(Did you say <span style="font-weight: bold;">&#8220;Microsoft and Yahoo are already there!&#8221;</span>.. huh, i&#8217;m talking about <span style="font-weight: bold;">competition</span>, not <span style="font-weight: bold;">copy-etition</span>) . </span>What say??</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2005/09/01/worlds-most-advanced-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetFireFox.com vs GetInternetExplorer.com!</title>
		<link>http://journal.naveeng.com/2005/08/31/getfirefoxcom-vs-getinternetexplorercom/</link>
		<comments>http://journal.naveeng.com/2005/08/31/getfirefoxcom-vs-getinternetexplorercom/#comments</comments>
		<pubDate>Wed, 31 Aug 2005 08:23:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/08/31/getfirefoxcom-vs-getinternetexplorercom/</guid>
		<description><![CDATA[Don&#8217;t I love this &#8230;. the wars that seem to be going on for ages, and getting fierce by the day, between the self proclaimed saviours of the web &#38; the computing fraternity ( You know i&#8217;m referring to the *nix community) and the guys who started it all ( Dear old MS that is), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos1.blogger.com/blogger/5121/757/1600/GetIE.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"></a>Don&#8217;t I love this &#8230;. the wars that seem to be going on for ages, and getting fierce by the day, between the self proclaimed saviours of the web &amp; the computing fraternity ( You know i&#8217;m referring to the *nix community) and the guys who started it all ( Dear old MS that is), doesn&#8217;t seem to be in any mood for a break. Although its been for a long time that these two snap at each other at every possible opportunity and try to demean each other&#8217;s achievements, its not often that we, the users have something to really laugh about. Its been around for quite sometime now, but for ignorant souls, here it goes &#8211; Firefox was launched by all the anti MS guys and widely campaigned to be the annihilator of IE. So much so, that the official FF site is <a href="http://www.getfirefox.com/">http://www.getfirefox.com</a> . All affairs being open source and in the public interest, these guys also put up a customary Donate link at the bottom of the page. Now MS waiting for its turn fought back with its own version, <a href="http://www.getinternetexplorer.com/">http://www.getinternetexplorer.com</a>, a replica of the former, though publicising IE instead of FF. The humour comes now with MS imitating 100% of FF&#8217;s site with all the layout and even the links. Just hover your mouse over that donate link and watch the link that it points to in the status bar below! Enjoy for yourself. A screenshot is below.</p>
<p><a href="http://photos1.blogger.com/blogger/5121/757/1600/GetIE.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://photos1.blogger.com/blogger/5121/757/400/GetIE.jpg" border="0" alt="" /></a><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2005/08/31/getfirefoxcom-vs-getinternetexplorercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Competition&#8217;s hotting up V 1.1</title>
		<link>http://journal.naveeng.com/2005/08/22/the-competitions-hotting-up-v-11/</link>
		<comments>http://journal.naveeng.com/2005/08/22/the-competitions-hotting-up-v-11/#comments</comments>
		<pubDate>Mon, 22 Aug 2005 08:30:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/08/22/the-competitions-hotting-up-v-11/</guid>
		<description><![CDATA[W.R.T this post wonder how quick i&#8217;ll run into double digit version numbers if MS keeps on emulating Google! The latest on the block is MS&#8217;s own Virtual Earth &#8212; needless to say, a take on Google Earth. God knows what on earth is making MS lift ideas one after another from Google and shamelessly [...]]]></description>
			<content:encoded><![CDATA[<p>W.R.T <a href="http://journal.naveeng.com/2005/08/03/the-competitions-hotting-up-ms-v-google/" target="_blank">this post</a> wonder how quick i&#8217;ll run into double digit version numbers if MS keeps on emulating Google! The latest on the block is MS&#8217;s own <a href="http://virtualearth.msn.com/">Virtual Earth</a> &#8212; <span style="font-style: italic;">needless to say, a take on </span><a style="font-style: italic;" href="http://earth.google.com/">Google Earth.</a> God knows what on earth is making MS lift ideas one after another from Google and shamelessly incorporate in their system, but its for sure that Bill and Co. makes hell of a copier, putting even XEROX to shame! What&#8217;s left only i guess is the rechristening of <a href="http://labs.google.com/">Google Labs</a> into something like &#8230;. MSN Labs !</p>
<p>Originals  &#8212; &gt;&gt; <a href="http://www.google.com/ig">Google IG</a> <a href="http://earth.google.com/">Google Earth</a><br />
Copies      &#8212; &gt;&gt; <a href="http://www.start.com/3/">MSN Start</a> <a href="http://virtualearth.msn.com/">MSN Virtual Earth</a></p>
<p>Keep watching for more</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2005/08/22/the-competitions-hotting-up-v-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
