<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naveen&#039;s Journal &#187; Microsoft</title>
	<atom:link href="http://journal.naveeng.com/category/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://journal.naveeng.com</link>
	<description>Peace.</description>
	<lastBuildDate>Thu, 25 Mar 2010 08:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yahoo and Microsoft to Merge Instant Messengers</title>
		<link>http://journal.naveeng.com/2005/10/13/yahoo-and-microsoft-to-merge-instant-messengers/</link>
		<comments>http://journal.naveeng.com/2005/10/13/yahoo-and-microsoft-to-merge-instant-messengers/#comments</comments>
		<pubDate>Thu, 13 Oct 2005 07:09:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/10/13/yahoo-and-microsoft-to-merge-instant-messengers/</guid>
		<description><![CDATA[Yahoo and Microsoft to Merge Instant Messengers: &#8220;Primotech writes &#8216;Betanews has word that Microsoft and Yahoo plan to link their respective IM clients again so that users of both can communicate with each other on one, shared network. Facing threats from third-party applications, like Trillian and Skype, the two tech giants will claim 44% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rss.slashdot.org/Slashdot/slashdot?m=1131">Yahoo and Microsoft to Merge Instant Messengers</a>: &#8220;Primotech writes &#8216;Betanews has word that Microsoft and Yahoo plan to link their respective IM clients again so that users of both can communicate with each other on one, shared network. Facing threats from third-party applications, like Trillian and Skype, the two tech giants will claim 44% of the instant messaging market, analysts predict. They will also go head to head together with the biggest competitor, AOL.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2005/10/13/yahoo-and-microsoft-to-merge-instant-messengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Advanced Search Engine!</title>
		<link>http://journal.naveeng.com/2005/09/01/worlds-most-advanced-search-engine/</link>
		<comments>http://journal.naveeng.com/2005/09/01/worlds-most-advanced-search-engine/#comments</comments>
		<pubDate>Thu, 01 Sep 2005 13:39:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/09/01/worlds-most-advanced-search-engine/</guid>
		<description><![CDATA[G O O G L E &#8230;. these are the 6 letters that flashed through your mind after reading the title of this post. HAHAHA. But it isn&#8217;t what i&#8217;m talking about. So claims Preview Seek , the newest kid on the search engine block, giving a full page description Here , about how it [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-weight: bold;">G O O G L E</span> &#8230;. these are the 6 letters that flashed through your mind after reading the title of this post. HAHAHA. But it isn&#8217;t what i&#8217;m talking about. So claims <a style="font-weight: bold;" href="http://beta.previewseek.com/?mdc=y&amp;twin=n&amp;ilang=english">Preview Seek</a><span style="font-weight: bold;"> </span>, the newest kid on the search engine block, giving a full page description <a style="font-weight: bold;" href="http://beta.previewseek.com/?mdc=y&amp;vid=l203200177249I1125995762&amp;twin=n&amp;con=y&amp;ilang=english&amp;where=&amp;sttname=_company_info">Here</a><span style="font-weight: bold;"> </span>, about how it manages to make a claim that will pass on with most netizens as just another stab at Google and justifying scientifically that how it is better than google. Anyways, the frontpage of the site is catchy enough with minimum fuss and but for the colors, it resembles to that of google to a great extent. But the unique and quite useful features that <a style="font-weight: bold;" href="http://beta.previewseek.com/?mdc=y&amp;vid=l203200177249I1125995762&amp;ilang=english">Preview Seek</a> has incorporated, definitely gives a reason to stand up and take notice of it. Specially the categorised search results and the real time search viewer link at the right most corner of the green bar (<span style="font-style: italic;"> It shows the search strings being submitted to the engine from all over the world in real time</span>) are mentionworthy. The company seems to have collaborated with <a style="font-weight: bold;" href="http://www.wikipedia.org/">Wikipedia</a> to provide information about the searched items (unless it does not want to get involved in some serious legal battles!) as the results are identical to those provided by the latter. All in all, a good package to start with, and if marketed aggresively, who knows we might have google to do some serious thinking after starting to get some competition &#8230;<span style="font-style: italic;">(Did you say <span style="font-weight: bold;">&#8220;Microsoft and Yahoo are already there!&#8221;</span>.. huh, i&#8217;m talking about <span style="font-weight: bold;">competition</span>, not <span style="font-weight: bold;">copy-etition</span>) . </span>What say??</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2005/09/01/worlds-most-advanced-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetFireFox.com vs GetInternetExplorer.com!</title>
		<link>http://journal.naveeng.com/2005/08/31/getfirefoxcom-vs-getinternetexplorercom/</link>
		<comments>http://journal.naveeng.com/2005/08/31/getfirefoxcom-vs-getinternetexplorercom/#comments</comments>
		<pubDate>Wed, 31 Aug 2005 08:23:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/08/31/getfirefoxcom-vs-getinternetexplorercom/</guid>
		<description><![CDATA[Don&#8217;t I love this &#8230;. the wars that seem to be going on for ages, and getting fierce by the day, between the self proclaimed saviours of the web &#38; the computing fraternity ( You know i&#8217;m referring to the *nix community) and the guys who started it all ( Dear old MS that is), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos1.blogger.com/blogger/5121/757/1600/GetIE.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"></a>Don&#8217;t I love this &#8230;. the wars that seem to be going on for ages, and getting fierce by the day, between the self proclaimed saviours of the web &amp; the computing fraternity ( You know i&#8217;m referring to the *nix community) and the guys who started it all ( Dear old MS that is), doesn&#8217;t seem to be in any mood for a break. Although its been for a long time that these two snap at each other at every possible opportunity and try to demean each other&#8217;s achievements, its not often that we, the users have something to really laugh about. Its been around for quite sometime now, but for ignorant souls, here it goes &#8211; Firefox was launched by all the anti MS guys and widely campaigned to be the annihilator of IE. So much so, that the official FF site is <a href="http://www.getfirefox.com/">http://www.getfirefox.com</a> . All affairs being open source and in the public interest, these guys also put up a customary Donate link at the bottom of the page. Now MS waiting for its turn fought back with its own version, <a href="http://www.getinternetexplorer.com/">http://www.getinternetexplorer.com</a>, a replica of the former, though publicising IE instead of FF. The humour comes now with MS imitating 100% of FF&#8217;s site with all the layout and even the links. Just hover your mouse over that donate link and watch the link that it points to in the status bar below! Enjoy for yourself. A screenshot is below.</p>
<p><a href="http://photos1.blogger.com/blogger/5121/757/1600/GetIE.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://photos1.blogger.com/blogger/5121/757/400/GetIE.jpg" border="0" alt="" /></a><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2005/08/31/getfirefoxcom-vs-getinternetexplorercom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Competition&#8217;s hotting up V 1.1</title>
		<link>http://journal.naveeng.com/2005/08/22/the-competitions-hotting-up-v-11/</link>
		<comments>http://journal.naveeng.com/2005/08/22/the-competitions-hotting-up-v-11/#comments</comments>
		<pubDate>Mon, 22 Aug 2005 08:30:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/08/22/the-competitions-hotting-up-v-11/</guid>
		<description><![CDATA[W.R.T this post wonder how quick i&#8217;ll run into double digit version numbers if MS keeps on emulating Google! The latest on the block is MS&#8217;s own Virtual Earth &#8212; needless to say, a take on Google Earth. God knows what on earth is making MS lift ideas one after another from Google and shamelessly [...]]]></description>
			<content:encoded><![CDATA[<p>W.R.T <a href="http://journal.naveeng.com/2005/08/03/the-competitions-hotting-up-ms-v-google/" target="_blank">this post</a> wonder how quick i&#8217;ll run into double digit version numbers if MS keeps on emulating Google! The latest on the block is MS&#8217;s own <a href="http://virtualearth.msn.com/">Virtual Earth</a> &#8212; <span style="font-style: italic;">needless to say, a take on </span><a style="font-style: italic;" href="http://earth.google.com/">Google Earth.</a> God knows what on earth is making MS lift ideas one after another from Google and shamelessly incorporate in their system, but its for sure that Bill and Co. makes hell of a copier, putting even XEROX to shame! What&#8217;s left only i guess is the rechristening of <a href="http://labs.google.com/">Google Labs</a> into something like &#8230;. MSN Labs !</p>
<p>Originals  &#8212; &gt;&gt; <a href="http://www.google.com/ig">Google IG</a> <a href="http://earth.google.com/">Google Earth</a><br />
Copies      &#8212; &gt;&gt; <a href="http://www.start.com/3/">MSN Start</a> <a href="http://virtualearth.msn.com/">MSN Virtual Earth</a></p>
<p>Keep watching for more</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2005/08/22/the-competitions-hotting-up-v-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The competition&#8217;s hotting up&#8230;. MS v Google</title>
		<link>http://journal.naveeng.com/2005/08/03/the-competitions-hotting-up-ms-v-google/</link>
		<comments>http://journal.naveeng.com/2005/08/03/the-competitions-hotting-up-ms-v-google/#comments</comments>
		<pubDate>Wed, 03 Aug 2005 07:42:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/08/03/the-competitions-hotting-up-ms-v-google/</guid>
		<description><![CDATA[Wow&#8230;&#8230;It can&#8217;t get better than this! Now we have two IT titans pitted directly against each other&#8230;One which till a few years ago was arguably the undisputed powerhouse of the Software world, and the other, which according to most has dethroned the former and is on course to become the best ever. The two Cos. [...]]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230;&#8230;It can&#8217;t get better than this! Now we have two IT titans pitted directly against each other&#8230;One which till a few years ago was arguably the undisputed powerhouse of the Software world, and the other, which according to most has dethroned the former and is on course to become the best ever. The two Cos. in question are <a href="http://www.microsoft.com"><span style="font-weight: bold;">Microsoft Inc.</span></a> and <a href="http://www.google.com"><span style="font-weight: bold;">Google</span></a>. Google with its never-even-dreamt-of kinda stuffs like <a href="http://maps.google.com"><span style="font-weight: bold;">Google Maps</span> </a>and <a href="http://www.google.com/ig"><span style="font-weight: bold;">Personalised Homepage</span></a> (visit <a href="http://labs.google.com"><span style="font-weight: bold;">Google Labs</span></a> for more)  has become synonymous with cutting-edge technology, and now MS has developed its very own version of <a href="http://www.google.com/ig"><span style="font-weight: bold;">Google IG</span></a> &#8212; <a href="http://www.start.com/3/"><span style="font-weight: bold;">Start (Preview)</span></a>, quite impressive i must say. <a href="http://slashdot.org/article.pl?sid=05/08/03/0016223&amp;from=rss"><span style="font-weight: bold;">Slashdot</span> </a>says, as is evident from a first hand preview &#8211;<span style="font-style: italic;"> &#8220;It looks like Microsoft has quietly put up their version of Google&#8217;s start page. It&#8217;s interesting in several ways. First, the layout and use of javascript is strikingly similar to Google&#8217;s. Second, one of the few major differences is that there is no MS equivalent banner or other flashing indication that it is an MS site.&#8221;</span></p>
<div style="text-align: center;"><a href="http://www.start.com/3/">Go Here to preview <span style="font-weight: bold;">MS START</span></a></p>
<div style="text-align: left;">Keep watching for more <img src='http://journal.naveeng.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2005/08/03/the-competitions-hotting-up-ms-v-google/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finally XP hangs its boots..!</title>
		<link>http://journal.naveeng.com/2005/07/18/finally-xp-hangs-its-boots/</link>
		<comments>http://journal.naveeng.com/2005/07/18/finally-xp-hangs-its-boots/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 11:32:00 +0000</pubDate>
		<dc:creator>Naveen</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Whatever]]></category>

		<guid isPermaLink="false">http://journal.naveeng.com/2005/07/18/finally-xp-hangs-its-boots/</guid>
		<description><![CDATA[Quite amazingly, about 10 mins. ago while i was coding away to glory, a network failure was followed by a sudden reboot of my workstation. Only for that dreaded black screen to be shown at restart laughing at my apathy Network guys diagnosed it as a crash.. and me left with no machine for the [...]]]></description>
			<content:encoded><![CDATA[<p>Quite amazingly, about 10 mins. ago while i was coding away to glory, a network failure was followed by a sudden reboot of my workstation. Only for that dreaded black screen to be shown at restart laughing at my apathy <img src='http://journal.naveeng.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Network guys diagnosed it as a crash.. and me left with no machine for the time being. Thanks to satty (he&#8217;s absent again), i&#8217;m sitting on his comp waiting for my machine to be fixed ( hoping to regain all my data too). Dunno what i&#8217;ll be working on tomorrow if it isn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://journal.naveeng.com/2005/07/18/finally-xp-hangs-its-boots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
